2018 Nevada Half and Lakeside Marathon- Saturday

Overall Finish List

October 13, 2018


Results by Mentzer Timing contact @ lynnmentzer@sbcglobal.net

Nevada Half Marathon

Place Name City Bib No Age Gender Total Time Pace
1 William Conner Santa Clara CA 3122 28 M 1:18:38 6:00/M
2 Dusm Joe Harkin San Francisco CA 3035 48 M 1:33:45 7:09/M
3 Marlon Correa Bucio Incline Village NV 8525 21 M 1:38:50 7:33/M
4 Brendan Linn 8663 33 M 1:44:09 7:57/M
5 Admire Kuchena Redding CA 8648 35 M 1:44:45 8:00/M
6 Melissa Hemmert Reno NV 3039 36 F 1:45:16 8:02/M
7 Kevin Hemmert Reno NV 3038 36 M 1:45:31 8:03/M
8 Rachelle Carano Reno NV 8516 37 F 1:45:35 8:04/M
9 Arielle Slam Oakland CA 8596 33 F 1:46:18 8:07/M
10 Daryl Wieland Grand Prairie TX 3113 39 M 1:46:32 8:08/M
11 Mark Groner Aurora CO 3033 47 M 1:47:10 8:11/M
12 Megan Zurcher San Francisco CA 8627 34 F 1:47:25 8:12/M
13 Jordan Lester Coalinga CA 8558 38 M 1:48:36 8:17/M
14 Ryan McDonough San Diego CA 8572 40 M 1:49:11 8:20/M
15 Kaitlyn Brown Reno NV 3117 32 F 1:49:21 8:21/M
16 Shawn Williams Henderson NV 8619 40 M 1:49:24 8:21/M
17 Jessica Murdock Rexburg ID 8574 31 F 1:50:37 8:27/M
18 Michael Curry Somerville MA 8639 39 M 1:51:27 8:30/M
19 Robert Alger Stillwater MN 8503 52 M 1:51:27 8:30/M
20 Gabriella Moley Melville NY 8633 23 F 1:51:58 8:33/M
21 Timothy Moley Melville NY 8632 57 M 1:52:02 8:33/M
22 Lauryn Eggleston Reno NV 8643 21 F 1:52:13 8:34/M
23 Julia Green Oakland CA 8537 32 F 1:52:14 8:34/M
24 Amanda Lynch Marina CA 3053 24 F 1:52:55 8:37/M
25 Robert Ferraro Toronto ON 3027 49 M 1:52:55 8:37/M
26 Amy Dolley El Dorado Hills CA 3018 51 F 1:53:00 8:38/M
27 Richard Woo Rochester MN 3105 30 M 1:53:44 8:41/M
28 Ryan Hoyt San Francisco CA 8546 28 M 1:53:52 8:42/M
29 Brent Rosenquist San Jose CA 3077 47 M 1:55:08 8:47/M
30 Nicole Roskowski Los Angeles CA 8587 34 F 1:55:09 8:47/M
31 Helle Vu Kirkland WA 8611 55 F 1:55:16 8:48/M
32 John Alford N. Las Vegas NV 3005 31 M 1:55:57 8:51/M
33 Noah Kim Mountain View CA 8551 17 M 1:56:06 8:52/M
34 Deb Zalokar Reno NV 8624 51 F 1:56:29 8:54/M
35 Tiago Caruso San Francisco CA 8517 35 M 1:56:37 8:54/M
36 Marija Stevanovic San Carlos CA 8599 38 F 1:57:12 8:57/M
37 Nicole Rodgers Vacaville CA 8585 28 F 1:57:50 9:00/M
38 Gail Pugh Folsom CA 8579 58 F 1:58:53 9:05/M
39 John Ciliege Suwanee GA 3015 44 M 1:58:57 9:05/M
40 Sabrina Florence Oakland CA 8532 27 F 1:59:00 9:05/M
41 James Alford Sterling VA 8652 41 M 1:59:41 9:08/M
42 Prasanna Narayan San Ramon CA 3058 47 M 2:00:06 9:10/M
43 Patrick Wilkinson Lafayette CO 8618 36 M 2:00:11 9:10/M
44 Carri Smith-Marshall South Lake Tahoe CA 3084 54 F 2:00:23 9:11/M
45 Brian Brock Berwyn IL 8512 52 M 2:01:29 9:16/M
46 Lisi Drake Reno NV 8530 44 F 2:01:31 9:17/M
47 Cole Hanna Reno NV 8541 25 M 2:01:59 9:19/M
48 Christopher Wiseman San Francisco CA 3104 32 M 2:02:01 9:19/M
49 Steve Pruitt Salt Lake City UT 3074 36 M 2:02:08 9:19/M
50 Kia Kohler Kelseyville CA 8553 18 F 2:02:20 9:20/M
51 Neil Krutz Reno NV 8554 52 M 2:02:24 9:21/M
52 Monica Chiao Binghamton NY 6506 52 F 2:02:24 9:21/M
53 Beth Hoddy Lancaster CA 3042 44 F 2:02:30 9:21/M
54 Andrew Lin Toronto ON 3052 50 M 2:03:33 9:26/M
55 Lindsey Hoffman Leesburg VA 3043 39 F 2:03:55 9:28/M
56 Mark Struble Carson City NV 8601 62 M 2:04:21 9:30/M
57 Bill Jostock Redding CA 3050 54 M 2:05:03 9:33/M
58 Ashwin Chandramouli Seattle WA 8520 31 M 2:05:19 9:34/M
59 Elena Varganova Reno NV 3095 42 F 2:05:29 9:35/M
60 Ali Stock Fair Oaks CA 8600 37 F 2:05:31 9:35/M
61 Chelsea Chatterton Petaluma CA 8521 33 F 2:05:59 9:37/M
62 Robert Manon Chino CA 8565 48 M 2:06:00 9:37/M
63 Jennifer Gramlich 8654 28 F 2:06:34 9:40/M
64 Benjamin Gramlich 8655 34 M 2:06:35 9:40/M
65 Sheri Kyle Cincinnati OH 3051 51 F 2:07:05 9:42/M
66 Cynthia Pickett Pine AZ 3072 44 F 2:07:07 9:42/M
67 Orson Weston Vista CA 8617 38 M 2:07:23 9:43/M
68 Heather Cliff Fresno CA 8523 35 F 2:07:32 9:44/M
69 Jimena Guzman Mission Hills CA 8539 28 F 2:08:05 9:47/M
70 Sue Jewett Toronto ON 3046 60 F 2:09:39 9:54/M
71 Mark Walker Ashland VA 8613 56 M 2:09:45 9:54/M
72 Kevin Schmitt Chicago IL 8592 31 M 2:10:02 9:56/M
73 Mary Beth Rhea North Richland Hills TX 8583 36 F 2:10:27 9:57/M
74 Danielle Grindle Olympic Valley CA 8538 33 F 2:12:02 10:05/M
75 Dustin Anderson Neon KY 8504 35 M 2:12:09 10:05/M
76 Melissa Kaime Truckee CA 8548 60 F 2:12:46 10:08/M
77 Alexis Rodeen 8659 30 F 2:13:06 10:10/M
78 Stephanie Duncanson Somerville MA 8640 33 F 2:14:17 10:15/M
79 Jacqueline Okoth Raleigh NC 3067 50 F 2:14:34 10:16/M
80 Chloe Elfrink Suwanee GA 3023 38 F 2:14:49 10:17/M
81 Anne Fairall Tucson AZ 3025 57 F 2:14:54 10:18/M
82 Brad Fairall Tucson AZ 3026 64 M 2:14:55 10:18/M
83 Jennifer Henry-Silva Redding CA 3040 49 F 2:14:58 10:18/M
84 Mari O'Connell 8658 54 F 2:15:01 10:18/M
85 Billie Sapien Winnemucca NV 3079 44 F 2:15:18 10:20/M
86 Heather Nelson Winnemucca NV 3062 43 F 2:15:19 10:20/M
87 Mercy Kim Mountain View CA 8550 13 F 2:17:05 10:28/M
88 Richard Padayao Walnut Creek CA 8638 46 M 2:17:07 10:28/M
89 Caroline Watson Menan ID 8616 54 F 2:17:23 10:29/M
90 Bill Hirsch 8662 64 M 2:17:44 10:31/M
91 Stacey Troster Toronto ON 3094 53 F 2:17:52 10:31/M
92 Mindy Marino Folsom CA 8566 50 F 2:17:52 10:31/M
93 Fran Maxwell Berwyn PA 8571 57 F 2:18:05 10:32/M
94 Elizabeth Choi East Palo Alto CA 6005 33 F 2:18:30 10:34/M
95 Christine Baldi Reno NV 8505 56 F 2:18:33 10:35/M
96 Julie Ong San Ramon CA 3112 31 F 2:19:14 10:38/M
97 Terry Schmidt San Diego CA 3080 57 F 2:19:38 10:40/M
98 Jessica Tang Folsom CA 8644 38 F 2:20:28 10:43/M
99 Ruth Cruz Stockton CA 3016 44 F 2:21:02 10:46/M
100 Stacey Hamilton Reno NV 3034 46 F 2:21:28 10:48/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Kelly Albano Longmont CO 8502 29 F 2:21:35 10:48/M
102 Chris Moore Toronto ON 3057 55 M 2:22:01 10:50/M
103 Dolly Newhouse Columbus OH 3064 53 F 2:22:27 10:52/M
104 Wes Newhouse Columbus OH 3065 60 M 2:22:27 10:52/M
105 Anee Raulerson Rockville MD 3075 39 F 2:23:36 10:58/M
106 Liam Wall Orangevale CA 8660 9 M 2:24:26 11:02/M
107 Rachel Yelley Reno NV 8623 29 F 2:24:31 11:02/M
108 Susan Simin Orangevale CA 3083 49 F 2:24:46 11:03/M
109 Samuel Beekman Placerville CA 8637 26 M 2:25:18 11:05/M
110 Davin Largent South Lake Tahoe CA 8555 16 M 2:25:23 11:06/M
111 Kristine Voltzke Maple Grove MN 3096 45 F 2:25:42 11:07/M
112 Nancy Ng South Lake Tahoe CA 8575 48 F 2:25:47 11:08/M
113 Shaunna Troop Carson City NV 8604 52 F 2:25:58 11:09/M
114 Tracie Lindeman Carson City NV 8560 56 F 2:25:59 11:09/M
115 Julie Summers #44 CA 3088 54 F 2:26:27 11:11/M
116 Megan Walkenhorst Sparks NV 8612 34 F 2:26:33 11:11/M
117 Estefania Rivera Gonzalez Incline Village NV 8584 23 F 2:26:40 11:12/M
118 Chris Anthony South Lake Tahoe CA 8629 46 M 2:26:50 11:13/M
119 Hilary Anthony South Lake Tahoe CA 8628 46 F 2:26:51 11:13/M
120 Bill MacDonald Berwyn PA 8563 58 M 2:27:05 11:14/M
121 Constance Ledna Truckee CA 8557 56 F 2:27:08 11:14/M
122 Caroline Ledna Santa Ana CA 8556 23 F 2:27:08 11:14/M
123 Jeanette Yamada San Jose CA 3109 48 F 2:27:10 11:14/M
124 Karl Frank Toronto ON 3028 47 M 2:27:34 11:16/M
125 Christi Cerna San Jose CA 3012 56 F 2:27:47 11:17/M
126 Karie Tanabe Cupertino CA 3093 60 F 2:28:01 11:18/M
127 Christine Sardelich Clayton CA 8591 43 F 2:28:58 11:22/M
128 Charles Padilla Reno NV 6044 55 M 2:29:18 11:24/M
129 Angie Bonini Sparks NV 8509 32 F 2:29:42 11:26/M
130 Danny Yamada San Jose CA 3108 52 M 2:30:26 11:29/M
131 Isabel Rich San Francisco CA 3121 23 F 2:30:51 11:31/M
132 Nancy Walker Ashland VA 8614 56 F 2:32:02 11:36/M
133 Kelly Pugh Burlingame CA 8580 52 F 2:32:14 11:37/M
134 Julia Nelson Los Gatos CA 3063 65 F 2:32:14 11:37/M
135 Olivia Samms Caldwell ID 8590 29 F 2:33:04 11:41/M
136 Katie Mortensen Carson City NV 8645 37 F 2:33:04 11:41/M
137 Karen Vollan North Las Vegas NV 8610 49 F 2:34:12 11:46/M
138 Leila Nowroozi Arlington VA 3066 46 F 2:34:13 11:46/M
139 Tami Woodbury Yorba Linda CA 3106 55 F 2:34:32 11:48/M
140 Jennifer Mahoney Citrus Heights CA 8564 36 F 2:35:27 11:52/M
141 Arlona Boggs Neon KY 8508 41 F 2:35:33 11:52/M
142 Molly Caddam Reno NV 8653 27 F 2:35:35 11:53/M
143 Brooke Massie Edmond OK 8570 38 F 2:36:53 11:59/M
144 Chris Cali 8657 32 M 2:37:13 12:00/M
145 Alicia Ostenson Denver CO 8577 29 F 2:37:29 12:01/M
146 Colleen Conway Minden NV 8524 59 F 2:38:16 12:05/M
147 Tiffany McKimmy Reno NV 8573 39 F 2:38:38 12:07/M
148 Paula Luciano Danville CA 8562 19 F 2:40:13 12:14/M
149 Frank Chiang Danville CA 8522 57 M 2:40:17 12:14/M
150 Mary Hui Danville CA 8547 56 F 2:40:23 12:15/M
151 Misty Reinhardt Lincoln CA 3076 42 F 2:40:26 12:15/M
152 Jennifer Gilbeau Rocklin CA 3031 44 F 2:40:28 12:15/M
153 Terry Deaver Silsbee TX 3017 54 F 2:42:11 12:23/M
154 Tammy Stout Silsbee TX 3087 52 F 2:42:11 12:23/M
155 Danielle Marshman Santa Rosa CA 8567 38 F 2:42:34 12:25/M
156 Jennifer Bobzien Grass Valley CA 8507 39 F 2:42:36 12:25/M
157 Tiffani Rooney Grass Valley CA 8586 42 F 2:42:39 12:25/M
158 Lisa Lester Coalinga CA 8559 51 F 2:42:50 12:26/M
159 Alison Houting Sacramento CA 8545 35 F 2:43:10 12:27/M
160 Marisol Quintana Rancho Cordova CA 8581 45 F 2:44:02 12:31/M
161 Yvonne Yang Dana Point CA 3110 57 F 2:44:09 12:32/M
162 Ashley Martinez Glendale AZ 8568 33 F 2:44:13 12:32/M
163 Ej Burgos Travis AFB CA 8514 35 F 2:44:15 12:32/M
164 Susan Stevens Arlington TX 3086 48 F 2:44:32 12:34/M
165 Jim Stevens Arlington TX 3085 50 M 2:44:32 12:34/M
166 Taylor Elkins Reno NV 3118 24 F 2:44:52 12:35/M
167 Megan Wackford Happy Valley OR 3098 38 F 2:44:52 12:35/M
168 Divya Sharma Sunnyvale CA 8594 30 F 2:45:36 12:38/M
169 Renee Weaver Southern Pines NC 3100 50 F 2:46:58 12:45/M
170 Christine Yi Sunnyvale CA 6041 29 F 2:47:03 12:45/M
171 Robert Bixby Fairfield CA 3008 56 M 2:47:51 12:49/M
172 Christy Jones Sacramento CA 8651 36 F 2:48:09 12:50/M
173 Robert Ward Incline Village NV 8650 76 M 2:48:10 12:50/M
174 Fran Johnson Liberty Lake WA 3047 63 F 2:49:54 12:58/M
175 Maggie Delaney Oakland CA 8529 30 F 2:50:20 13:00/M
176 Sonja Normann Nevada City CA 3120 53 F 2:50:28 13:01/M
177 Kathleen Ward San Jose CA 8649 50 F 2:51:03 13:03/M
178 Amber Willoughby Reno NV 8620 49 F 2:51:31 13:06/M
179 Juan Brambila Glendale AZ 8511 62 M 2:52:02 13:08/M
180 Lesley Walther Imperial CA 3099 31 F 2:52:29 13:10/M
181 Weng Hong Teh Fremont CA 8661 41 M 2:53:28 13:15/M
182 Lorna Anderson Kings Beach CA 3006 51 F 2:54:03 13:17/M
183 Grace Kim Mountain View CA 8549 43 F 2:54:31 13:19/M
184 Bobbie Sheff Olympia WA 3082 44 F 2:55:44 13:25/M
185 Nat Nataraj Cupertino CA 3061 57 M 2:55:49 13:25/M
186 Maybelyn Josephson Santa Clara CA 3049 48 F 2:55:50 13:25/M
187 Irene Maxwell Livermore CA 8664 45 F 2:56:33 13:29/M
188 Judy Harris Clinton MA 3037 58 F 2:56:40 13:29/M
189 Claire Anderson Tacoma WA 8631 25 F 2:56:51 13:30/M
190 Hannah Carlson Silverdale WA 8630 24 F 2:56:51 13:30/M
191 Sarah Poindexter Lincoln CA 3073 39 F 2:57:02 13:31/M
192 Stacey Hisey Lincoln CA 3041 42 F 2:57:02 13:31/M
193 Melissa Frayer Huntersville NC 3029 31 F 2:57:45 13:34/M
194 Sylvain Frayer Huntersville NC 3030 29 M 2:57:45 13:34/M
195 Paul Lineback Cameron Park CA 3119 61 M 2:58:09 13:36/M
196 Sandra Erb Merced CA 3024 49 F 2:58:21 13:37/M
197 William Villalobos Merced CA 8608 47 M 2:58:21 13:37/M
198 James Alford Honolulu HI 3004 70 M 2:58:51 13:39/M
199 Faith Beekman South Lake Tahoe CA 8636 22 F 2:58:58 13:40/M
200 Kyle McSparron South Lake Tahoe CA 8635 31 M 2:58:58 13:40/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Cameron Gill Deerfield Beach FL 8535 30 M 2:59:20 13:41/M
202 Bruna Gill Deerfield Beach FL 8534 31 F 2:59:20 13:41/M
203 Diane Phillips South Lake Tahoe CA 3071 58 F 2:59:54 13:44/M
204 Jessica Love Gilbert AZ 8561 33 F 3:01:56 13:53/M
205 Amy Kohler Kelseyville CA 8552 59 F 3:02:02 13:54/M
206 Lauren Olson South Lake Tahoe CA 8576 23 F 3:03:00 13:58/M
207 Cecile Tamayo Mountain View CA 3092 56 F 3:03:20 14:00/M
208 Aditi Nataraj Cupertino CA 3059 23 F 3:03:20 14:00/M
209 Nagamani Nataraj Cupertino CA 3060 50 F 3:03:20 14:00/M
210 Georgiana Boewer Scotts Valley CA 3009 65 F 3:03:22 14:00/M
211 Brenadette Schwab Garden Valley ID 3081 58 F 3:03:37 14:01/M
212 Tami Skaggs South Lake Tahoe CA 8595 48 F 3:04:15 14:04/M
213 Evan Giarta Mountain View CA 8533 24 M 3:04:24 14:05/M
214 Di Truong Los Angeles CA 8605 38 F 3:05:56 14:12/M
215 Jennifer Albano San Diego CA 3002 26 F 3:06:36 14:15/M
216 Katherine Runyan Santa Clara CA 3078 63 F 3:08:49 14:25/M
217 Roxanne Abundis Reno NV 8501 33 F 3:10:06 14:31/M
218 Andrea Dominey Veradale WA 3019 59 F 3:11:46 14:38/M
219 Teresa Downer Acampo CA 3020 54 F 3:14:40 14:52/M
220 Bridget Wright Garden Valley ID 3107 54 F 3:15:03 14:53/M
221 Lu White Garner NC 3102 58 F 3:17:34 15:05/M
222 Ernie Parker Raleigh NC 3069 75 F 3:17:35 15:05/M
223 Elizabeth Alford Honolulu HI 3003 66 F 3:19:09 15:12/M
224 Erika Flak Fair Oaks CA 8531 46 F 3:23:20 15:31/M
225 Armida Pham San Jose CA 8646 47 F 3:25:31 15:41/M
226 Melanie Gonzalez Anaheim CA 3032 54 F 3:30:26 16:04/M
227 Wendy Harper Raleigh NC 3036 50 F 3:36:19 16:31/M
228 Carolyn Ybarra-Pontoni Citrus Heights CA 8622 47 F 3:36:38 16:32/M
229 Marcelline Smith San Jose CA 8634 57 F 3:40:12 16:49/M
230 Tina Wentworth Round Rock TX 3101 48 F 4:05:54 18:46/M
231 Katrina Grant San Ramon CA 8536 35 F 4:16:01 19:33/M